11th Dec 2009 - 10th Mar 2010: 2.0
The number of occasions that a daily CET mean of 7.0 or greater in that period was recorded? 0
Here is how this period compares to previous such periods up to 1772 which were colder than this. 1772 is when daily CET mean records begin and the number of occasions in that period that a daily CET mean of 7.0 was recorded.
11th Dec 1978 - 10th Mar 1979: 7
11th Dec 1962 - 10th Mar 1963: 5
11th Dec 1946 - 10th Mar 1947: 2
11th Dec 1941 - 10th Mar 1942: 9
11th Dec 1939 - 10th Mar 1940: 8
11th Dec 1928 - 10th Mar 1929: 7
11th Dec 1916 - 10th Mar 1917: 5
11th Dec 1894 - 10th Mar 1895: 9
11th Dec 1890 - 10th Mar 1891: 6
11th Dec 1880 - 10th Mar 1881: 10
11th Dec 1878 - 10th Mar 1879: 10
11th Dec 1854 - 10th Mar 1855: 15
11th Dec 1846 - 10th Mar 1847: 6
11th Dec 1844 - 10th Mar 1845: 3
11th Dec 1840 - 10th Mar 1841: 8
11th Dec 1837 - 10th Mar 1838: 14
11th Dec 1829 - 10th Mar 1830: 9
11th Dec 1822 - 10th Mar 1823: 2
11th Dec 1819 - 10th Mar 1820: 9
11th Dec 1813 - 10th Mar 1814: 5
11th Dec 1799 - 10th Mar 1800: 2
11th Dec 1798 - 10th Mar 1799: 9
11th Dec 1794 - 10th Mar 1795: 3
11th Dec 1784 - 10th Mar 1785: 6
11th Dec 1783 - 10th Mar 1784: 7
11th Dec 1779 - 10th Mar 1780: 11
11th Dec 1775 - 10th Mar 1776: 5
Bron: netweather.
'Grote' afwezige zijn zachte dagen. M.a.w. voortdurend te koud. 14 Maart was de 1e dag met CET > 7.0C sinds 10 december.
Quote selectie