Tracking Info For Hurricane Ivan
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
21 GMT 09/02/04 9.7N 29.1W 30 1009 Tropical Depression
03 GMT 09/03/04 9.8N 29.4W 30 1009 Tropical Depression
09 GMT 09/03/04 10.0N 30.7W 40 1005 Tropical Storm
15 GMT 09/03/04 9.6N 32.9W 45 1003 Tropical Storm
21 GMT 09/03/04 8.9N 34.6W 50 1000 Tropical Storm
03 GMT 09/04/04 9.1N 35.8W 50 999 Tropical Storm
09 GMT 09/04/04 9.0N 37.4W 60 997 Tropical Storm
15 GMT 09/04/04 8.9N 38.9W 60 997 Tropical Storm
21 GMT 09/04/04 9.1N 40.8W 60 994 Tropical Storm
03 GMT 09/05/04 9.4N 42.2W 70 991 Tropical Storm
09 GMT 09/05/04 9.7N 44.3W 75 987 Category 1 Hurricane
15 GMT 09/05/04 9.9N 46.0W 85 980 Category 1 Hurricane
17 GMT 09/05/04 10.1N 46.6W 115 960 Category 3 Hurricane
21 GMT 09/05/04 10.4N 47.7W 125 950 Category 3 Hurricane
03 GMT 09/06/04 10.8N 49.4W 135 948 Category 4 Hurricane
09 GMT 09/06/04 10.8N 51.6W 125 951 Category 3 Hurricane
15 GMT 09/06/04 11.2N 53.4W 125 955 Category 3 Hurricane
21 GMT 09/06/04 11.6N 55.3W 105 968 Category 2 Hurricane
03 GMT 09/07/04 11.2N 57.2W 105 963 Category 2 Hurricane
09 GMT 09/07/04 11.4N 58.5W 110 965 Category 2 Hurricane
15 GMT 09/07/04 11.8N 60.2W 115 963 Category 3 Hurricane
21 GMT 09/07/04 12.0N 62.0W 120 956 Category 3 Hurricane
03 GMT 09/08/04 12.1N 63.3W 135 950 Category 4 Hurricane
09 GMT 09/08/04 12.4N 64.8W 140 946 Category 4 Hurricane
15 GMT 09/08/04 12.7N 66.2W 140 955 Category 4 Hurricane
21 GMT 09/08/04 13.4N 67.7W 140 947 Category 4 Hurricane
03 GMT 09/09/04 13.6N 69.1W 145 938 Category 4 Hurricane
09 GMT 09/09/04 13.9N 70.0W 160 922 Category 5 Hurricane
15 GMT 09/09/04 14.5N 71.4W 160 920 Category 5 Hurricane
21 GMT 09/09/04 15.0N 72.5W 150 921 Category 4 Hurricane
03 GMT 09/10/04 15.5N 73.3W 150 923 Category 4 Hurricane
09 GMT 09/10/04 15.9N 74.2W 145 930 Category 4 Hurricane
15 GMT 09/10/04 16.5N 75.1W 145 934 Category 4 Hurricane
21 GMT 09/10/04 17.0N 76.2W 140 937 Category 4 Hurricane
03 GMT 09/11/04 17.6N 76.9W 150 926 Category 4 Hurricane
03 GMT 09/11/04 17.5N 76.9W 155 920 Category 4 Hurricane
09 GMT 09/11/04 17.5N 78.0W 150 923 Category 4 Hurricane
15 GMT 09/11/04 17.9N 78.7W 145 925 Category 4 Hurricane
21 GMT 09/11/04 18.2N 79.3W 165 914 Category 5 Hurricane
03 GMT 09/12/04 18.3N 80.0W 165 910 Category 5 Hurricane
09 GMT 09/12/04 18.6N 80.8W 155 918 Category 4 Hurricane
15 GMT 09/12/04 19.0N 81.5W 155 919 Category 4 Hurricane
21 GMT 09/12/04 19.3N 82.5W 150 916 Category 4 Hurricane
03 GMT 09/13/04 19.7N 83.2W 160 917 Category 5 Hurricane
09 GMT 09/13/04 20.2N 83.9W 160 920 Category 5 Hurricane
15 GMT 09/13/04 20.6N 84.4W 160 915 Category 5 Hurricane
21 GMT 09/13/04 21.3N 84.9W 160 912 Category 5 Hurricane
03 GMT 09/14/04 22.0N 85.4W 160 914 Category 5 Hurricane
09 GMT 09/14/04 22.6N 86.0W 160 924 Category 5 Hurricane
15 GMT 09/14/04 23.4N 86.2W 140 932 Category 4 Hurricane
Quote selectie