| February | ||
| 5/2 | From 05:04 to 06:53 with max rate at 05:53 | (10) |
| Total days: 1 | ||
| April | ||
| 12/4 | From 13:54 to 15:38 with max rate at 13:58 | (10) |
| Total days: 1 | ||
| Mai | ||
| 7/5 | From 16:53 to 19:41 with max rate at 17:15 | (14) |
| 8/5 | From 16:28 to 22:52 with max rate at 18:07 | (18) |
| 23/5 | From 04:20 to 05:46 with max rate at 04:31 | (5) |
| Total days: 3 | ||
| June | ||
| 17/6 | From 12:57 to 15:56 with max rate at 13:24 | (6) |
| 19/6 | From 04:56 to 15:35 with max rate at 08:55 | (21) |
| From 18:46 to 00:00 with max rate at 22:52 | (8) | |
| 20/6 | From 13:49 to 15:32 with max rate at 13:59 | (3) |
| From 22:02 to 00:00 with max rate at 22:02 | (25) | |
| Total days: 3 | ||








.
( 178)
.
( 101)
.
( 53)