Lijtk me enkel toeval en niet ongebruikelijk als ik naar de gegevens van het KNMI kijk:
Earthquakes Magnitude 8.0 and Greater Since 1990
Year Month Day Time
UTC Latitude Longitude Depth
(km) Magnitude Region
1 1994 06 09 00:33:16.2 -13.841 -67.533 631 8.2 Northern Bolivia
2 1994 10 04 13:22:55.8 43.773 147.321 14 8.3 Kuril Islands
3 1995 07 30 05:11:23.6 -23.340 -70.294 46 8.0 Near Coast of Northern Chile
4 1995 10 09 15:35:53.9 19.055 -104.205 33 8.0 Near Coast of Jalisco, Mexico
5 1996 02 17 05:59:30.5 -0.891 136.952 33 8.2 Irian Jaya Region, Indonesia
6 1998 03 25 03:12:25.0 -62.877 149.527 10 8.1 Balleny Islands Region
7 2000 11 16 04:54:56.7 -3.980 152.169 33 8.0 New Ireland Region, P.N.G.
8 2001 06 23 20:33:14.1 16.265 -73.641 33 8.4 Near Coast of Peru
9 2003 09 25 19:50:06.3 41.815 143.910 27 8.3 Hokkaido, Japan Region
10 2004 12 23 14:59:04.3 -50.240 160.133 10 8.1 North of Macquarie Island
11 2004 12 26 00:58:50.7 3.298 95.779 10 8.9 Off West Coast of Northern Sumatra
Quote selectie