DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
05 1 37.8 0.0 8.0 18 20 8 0
05 2 54.0 0.0 12.6 10 21 9 0
05 3 23.8 0.0 3.8 24 18 5 0
05 4 52.0 0.0 12.8 25 19 7 0
05 5 58.2 0.0 11.2 7 17 7 0
05 6 6.0 0.0 2.4 4 4 2 0
05 7 0.0 0.0 0.0 1 0 0 0
05 8 0.0 0.0 0.0 1 0 0 0
05 9 0.0 0.0 0.0 1 0 0 0
05 10 0.0 0.0 0.0 1 0 0 0
05 11 0.0 0.0 0.0 1 0 0 0
05 12 0.0 0.0 0.0 1 0 0 0
--------------------------------------------
231.8 0.0 12.8 APR 99 38 0
Quote selectie