PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 10.00 20.00 30.00 40.00 50.00
----------------------------------------------------------------------------
2025 01 90,7 17,0 05 18 10 3 0 0 0 0
2025 02 39,9 18,0 11 6 3 1 0 0 0 0
2025 03 9,1 7,1 23 3 1 0 0 0 0 0
2025 04 38,4 10,7 23 8 4 1 0 0 0 0
2025 05 41,4 13,5 27 8 5 1 0 0 0 0
2025 06 18,3 7,4 01 4 3 0 0 0 0 0
2025 07
2025 08
2025 09
2025 10
2025 11
2025 12
----------------------------------------------------------------------------
237,7 18,0 feb 47 26 6 0 0 0 0
Quote selectie