klein overzichtje september tot nu toe

Bericht van: maarten200 (Malden) , 22-09-2005 17:05 

AveragesExtremes for the month of September 2005
---------------------------------------------------------------------------------------------
Average temperature = 17.0 °C; diff from climate av: +2.9 °C
Average humidity = 74 %
Average dewpoint = 12.0 °C
Average barometer = 1006.1 mb
Average windspeed = 1.7 km/h
Average direction = 87 ° ( E )
Rainfall for month = 44.5 mm; diff from climate av. :-22.5 mm
Maximum rain per minute = 4.1 mm on day 11 at time 01:08
Maximum temperature = 29.3 °C on day 08 at time 16:50
Minimum temperature = 2.5 °C on day 18 at time 07:31
Maximum humidity = 93 % on day 16 at time 00:10
Minimum humidity = 31 % on day 05 at time 17:30
Maximum pressure = 1018.3 mb on day 03 at time 11:40
Minimum pressure = 990.9 mb on day 16 at time 02:55
Maximum windspeed = 20.4 kmh from 292 °(WNW) on day 16 at time 13:00
Maximum gust speed = 37.0 km/h from 292 °(WNW) on day 16 at time 13:00
Maximum heat index = 29.4 °C on day 08 at time 16:50
-----------------------------------
Daily rainfall
-----------------------------------
4.1 mm on day 10
13.5 mm on day 11
2.1 mm on day 14
14.0 mm on day 15
10.9 mm on day 16




Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------
01 21.5°C 02.5kmh 25.9kmh 00.0mm 24.3°C 16.3°C 68% 1002.7hPa 198 ° (SSW) 061.0km 16.3°C
02 19.8°C 00.9kmh 11.1kmh 00.0mm 25.8°C 14.8°C 73% 1011.7hPa 205 ° (SSW) 022.1km 14.8°C
03 18.8°C 03.2kmh 24.1kmh 00.0mm 24.1°C 15.2°C 78% 1016.4hPa 048 ° ( NE) 077.3km 15.2°C
04 19.5°C 04.8kmh 20.4kmh 00.0mm 25.6°C 13.4°C 66% 1011.9hPa 060 ° (ENE) 115.8km 13.4°C
05 22.0°C 02.6kmh 22.2kmh 00.0mm 28.1°C 16.8°C 55% 1003.2hPa 081 ° ( E ) 062.5km 16.8°C
06 20.5°C 00.7kmh 00.0kmh 00.0mm 27.8°C 13.8°C 69% 0998.4hPa 152 ° (SSE) 016.1km 13.8°C
07 20.3°C 01.0kmh 11.1kmh 00.0mm 26.8°C 14.1°C 73% 0999.5hPa 223 ° ( SW) 022.8km 14.1°C
08 21.9°C 01.5kmh 25.9kmh 00.0mm 29.3°C 15.4°C 69% 1001.3hPa 195 ° (SSW) 035.5km 15.4°C
09 21.6°C 01.0kmh 00.0kmh 00.0mm 27.8°C 17.6°C 73% 0998.5hPa 042 ° ( NE) 024.9km 17.6°C
10 20.8°C 00.8kmh 11.1kmh 04.1mm 25.2°C 17.3°C 83% 0997.6hPa 067 ° (ENE) 018.2km 17.3°C
11 17.9°C 01.0kmh 13.0kmh 13.5mm 19.9°C 16.6°C 88% 0998.5hPa 0 4 ° ( N ) 023.4km 16.6°C
12 17.3°C 03.1kmh 18.5kmh 00.0mm 20.7°C 12.8°C 77% 1005.0hPa 359 ° ( NW) 074.3km 12.8°C
13 15.3°C 00.3kmh 00.0kmh 00.0mm 21.9°C 08.6°C 75% 1012.5hPa 0 5 ° ( N ) 006.8km 08.6°C
14 15.4°C 02.9kmh 25.9kmh 02.1mm 18.3°C 11.8°C 88% 1008.5hPa 198 ° (SSW) 070.1km 11.6°C
15 16.6°C 01.3kmh 11.1kmh 14.0mm 19.5°C 15.4°C 90% 1002.5hPa 211 ° (SSW) 030.8km 15.4°C
16 12.8°C 05.3kmh 37.0kmh 10.9mm 16.9°C 07.8°C 80% 0997.6hPa 336 ° (NNW) 128.1km 07.8°C
17 10.0°C 01.0kmh 16.7kmh 00.0mm 16.6°C 03.9°C 74% 1009.0hPa 0 6 ° ( N ) 023.6km 03.9°C
18 10.3°C 00.4kmh 00.0kmh 00.0mm 18.2°C 02.5°C 72% 1015.1hPa 062 ° (ENE) 008.5km 02.5°C
19 11.7°C 00.7kmh 14.8kmh 00.0mm 18.8°C 04.2°C 68% 1014.2hPa 059 ° (ENE) 016.2km 04.2°C
20 12.3°C 00.2kmh 00.0kmh 00.0mm 20.8°C 04.3°C 70% 1012.3hPa 0 6 ° ( N ) 005.9km 04.3°C
21 13.6°C 00.6kmh 11.1kmh 00.0mm 20.8°C 05.9°C 69% 1011.3hPa 038 ° ( NE) 014.0km 05.9°C
Avg daily max temp :22.7 °C
Avg daily min temp :11.8 °C
Growing degrees days :169.3 °C
Bericht laatst bijgewerkt: 22-09-2005 17:06

klein overzichtje september tot nu toe   ( 110)
maarten200 (Malden) -- 22-09-2005 17:05