| Date - time Local (GMT) | T | P0 sea lvl mm (hPa) | P at 949 m mm (hPa) | Rel. humid. | Wind m/s | Vis. | Clouds | Cloud base at | Type | Weather |
| 11.01 - 17 (15) | -3°C | 764 (1019) | 677 (903) | 95% | N 6 (20°) | 2000 m | 10 / 10th | 150 m | Ns | Snow (73) |
| 11.01 - 14 (12) | -4°C | 764 (1018) | 676 (901) | 94% | N 8 (0°) | 1000 m | 10 / 10th | 150 m | Ns | Heavy snow (75) |
| 11.01 - 11 (09) | -3°C | 766 (1021) | 678 (904) | 74% | NE 5 (30°) | 5000 m | 10 / 10th | 1250 m | Ns | Light snow (71) |
| 11.01 - 08 (06) | -5°C | 766 (1021) | 678 (903) | 87% | NE 2 (30°) | 5000 m | 10 / 10th | 800 m | Ns | Intermittent light snow (70) |
| 11.01 - 05 (03) | -6°C | 765 (1020) | 677 (902) | 82% | N 7 (10°) | 6000 m | 9 / 10th | 1250 m | Ns | Cloudiness without changes (02) |
| 11.01 - 02 (00) | -7°C | 767 (1022) | 678 (904) | 90% | ... | 6000 m | 10 / 10th | 1250 m | Ns | Snow (22) |
| 10.01 - 23 (21) | -8°C | 767 (1022) | 677 (903) | 87% | ... | 3000 m | 10 / 10th | 250 m | Ns | Intermittent light snow (70) |
| 10.01 - 20 (18) | -9°C | 767 (1023) | 678 (904) | 83% | ... | 5000 m | 9 / 10th | 1250 m | Ns | Mist (10) |
| 10.01 - 17 (15) | -9°C | 768 (1024) | 678 (905) | 76% | ... | 5000 m | 9 / 10th | 1250 m | Ns | Mist (10) |
| 10.01 - 14 (12) | -8°C | 770 (1026) | 680 (907) | 74% | NE 4 (30°) | 5000 m | 4 / 10th | 3000 m | Ci | Mist (10) |
)