



03354 Nottingham Observations at 12Z 08 Dec 2007
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -36
981.0 117 3.0 1.9 92 4.49 175 12 277.7 290.1 278.4
980.0 125 2.8 1.1 89 4.25 173 13 277.6 289.4 278.3
972.0 192 2.2 0.9 91 4.22 155 19 277.6 289.4 278.3
948.0 395 0.4 0.3 99 4.14 165 30 277.8 289.3 278.4
925.0 593 -0.7 -0.7 100 3.95 175 40 278.6 289.7 279.2
921.0 628 -0.9 -0.9 100 3.91 175 42 278.7 289.7 279.4
920.0 636 -0.8 -0.8 100 3.92 175 43 278.9 289.9 279.5
913.0 698 -0.5 -0.5 100 4.06 178 44 279.8 291.3 280.5
888.0 920 -1.0 -1.0 100 4.03 190 47 281.6 293.0 282.2
882.0 974 -1.1 -1.1 100 4.02 188 47 282.0 293.4 282.7
875.0 1038 -1.2 -1.2 100 4.02 185 47 282.6 294.0 283.2
863.0 1148 -1.3 -1.4 99 4.02 187 47 283.5 295.1 284.2
850.0 1269 -1.9 -1.9 100 3.93 190 48 284.1 295.4 284.8
825.0 1506 -2.7 -2.7 100 3.81 200 50 285.7 296.8 286.4
808.0 1671 -3.3 -3.3 100 3.73 204 48 286.8 297.7 287.4
786.0 1890 -3.1 -3.1 100 3.89 210 46 289.3 300.7 290.0
753.0 2229 -4.1 -4.5 97 3.65 220 42 291.8 302.7 292.4
734.0 2431 -5.1 -5.6 96 3.44 225 40 292.8 303.2 293.4
726.0 2517 -5.5 -6.1 96 3.35 229 45 293.3 303.4 293.9
712.0 2670 -5.9 -6.3 97 3.37 235 53 294.5 304.8 295.1
703.0 2769 -6.1 -6.4 98 3.39 239 51 295.3 305.6 295.9
700.0 2803 -5.9 -6.2 98 3.45 240 50 295.9 306.4 296.5
675.0 3088 -5.7 -5.9 98 3.66 257 50 299.2 310.5 299.9
664.0 3217 -6.1 -6.3 98 3.61 265 50 300.2 311.4 300.9
651.0 3371 -6.5 -6.8 98 3.55 266 51 301.4 312.5 302.1
638.0 3529 -8.1 -9.7 88 2.88 267 52 301.4 310.4 301.9
624.0 3701 -9.1 -10.7 88 2.72 268 53 302.1 310.8 302.6
616.0 3800 -10.5 -14.5 72 2.03 268 54 301.6 308.2 302.0
612.0 3850 -10.1 -12.5 83 2.40 269 54 302.7 310.3 303.1
595.0 4067 -11.1 -12.0 93 2.58 270 56 303.9 312.2 304.4
592.0 4106 -11.3 -11.9 95 2.61 270 55 304.2 312.5 304.6
581.0 4249 -12.3 -12.8 96 2.47 270 52 304.6 312.6 305.1
573.0 4355 -13.1 -16.7 74 1.82 270 50 304.9 310.8 305.2
554.0 4611 -15.1 -17.6 81 1.74 270 45 305.5 311.2 305.8
553.0 4624 -14.7 -16.2 88 1.95 270 45 306.1 312.5 306.5
552.0 4638 -14.3 -14.9 95 2.19 270 45 306.8 313.9 307.1
532.0 4917 -16.5 -17.9 89 1.77 270 49 307.4 313.2 307.7
525.0 5016 -17.2 -18.5 89 1.70 270 51 307.7 313.4 308.1
503.0 5336 -19.3 -20.4 91 1.51 270 53 308.9 314.0 309.2
500.0 5380 -19.7 -20.8 91 1.47 270 53 309.0 313.9 309.2
482.0 5652 -22.1 -24.8 79 1.07 267 56 309.3 312.9 309.5
475.0 5760 -23.5 -34.5 36 0.43 266 58 308.8 310.4 308.9
467.0 5884 -25.1 -45.5 13 0.14 265 59 308.3 308.9 308.4
464.0 5931 -25.7 -49.7 9 0.09 265 59 308.1 308.5 308.2
446.0 6219 -26.1 -53.1 6 0.06 265 56 311.1 311.4 311.2
432.0 6450 -27.7 -49.7 10 0.09 265 53 312.0 312.4 312.0
423.0 6601 -28.9 -35.9 51 0.42 265 52 312.3 313.9 312.4
414.0 6755 -30.1 -38.1 46 0.35 265 50 312.7 314.0 312.8
405.0 6912 -31.3 -48.3 17 0.12 265 54 313.1 313.5 313.1
401.0 6982 -31.9 -52.9 11 0.07 269 53 313.2 313.5 313.2
400.0 7000 -32.1 -53.1 11 0.07 270 53 313.2 313.5 313.2
379.0 7376 -35.5 -49.5 22 0.11 270 52 313.6 314.0 313.6
373.0 7487 -36.5 -48.5 28 0.13 268 52 313.7 314.2 313.7
362.0 7693 -38.7 -47.0 41 0.15 265 51 313.4 314.0 313.5
361.0 7712 -38.9 -46.9 43 0.16 265 50 313.4 314.0 313.4
355.0 7826 -39.5 -44.5 59 0.21 265 47 314.1 314.9 314.1
353.0 7865 -39.8 -44.8 59 0.20 265 46 314.1 314.9 314.2
339.0 8139 -42.3 -46.7 62 0.17 265 44 314.4 315.1 314.5
336.0 8199 -42.9 -47.0 64 0.17 265 44 314.4 315.1 314.5
328.0 8360 -44.5 -47.8 69 0.16 263 47 314.4 315.0 314.4
307.0 8799 -47.9 -54.9 44 0.07 256 54 315.6 315.9 315.7
304.0 8863 -48.4 -55.0 46 0.07 255 55 315.8 316.1 315.8
300.0 8950 -49.1 -55.1 49 0.07 255 55 316.0 316.3 316.1
296.0 9038 -50.1 -55.1 55 0.07 255 54 315.8 316.1 315.9
283.0 9332 -51.9 -58.9 43 0.05 255 49 317.3 317.5 317.3
270.0 9637 -54.5 -61.5 42 0.04 255 45 317.9 318.0 317.9
251.0 10105 -56.7 -63.7 41 0.03 250 52 321.3 321.4 321.3
250.0 10130 -57.1 -65.1 36 0.02 250 52 321.1 321.1 321.1
249.0 10155 -57.2 -65.3 35 0.02 250 52 321.3 321.4 321.3
235.0 10520 -58.3 -69.0 24 0.02 260 60 324.9 325.0 324.9
233.0 10573 -58.5 -69.5 23 0.01 265 60 325.4 325.5 325.4
222.0 10879 -56.3 -72.8 11 0.01 280 57 333.3 333.4 333.3
219.0 10965 -55.7 -73.7 9 0.01 284 56 335.6 335.6 335.6
214.0 11111 -56.1 -75.8 7 0.01 290 54 337.2 337.3 337.3
202.0 11477 -57.0 -81.2 3 0.00 280 46 341.5 341.5 341.5
200.0 11540 -57.1 -82.1 3 0.00 285 45 342.2 342.2 342.2
196.0 11667 -57.5 -82.5 3 0.00 290 42 343.5 343.5 343.5
191.0 11831 -58.1 -83.1 3 0.00 289 45 345.1 345.1 345.1
181.0 12170 -57.1 -84.1 2 0.00 287 51 352.1 352.1 352.1
172.0 12491 -58.0 -85.7 2 0.00 285 57 355.8 355.8 355.8
160.0 12946 -59.2 -87.9 1 0.00 295 57 361.2 361.2 361.2
157.0 13065 -59.5 -88.5 1 0.00 293 55 362.6 362.6 362.6
153.0 13226 -59.5 -88.5 1 0.00 290 53 365.3 365.3 365.3
150.0 13350 -59.5 -88.5 1 0.00 290 57 367.4 367.4 367.4
144.0 13606 -58.9 -88.9 1 0.00 295 56 372.7 372.7 372.7
136.0 13964 -60.9 -89.9 1 0.00 292 55 375.3 375.3 375.3
134.0 14056 -59.9 -89.9 1 0.00 291 55 378.7 378.7 378.7
130.0 14244 -60.4 -90.1 1 0.00 290 55 381.1 381.1 381.1
125.0 14488 -61.1 -90.3 1 0.00 285 49 384.2 384.2 384.2
117.0 14898 -62.2 -90.7 1 0.00 290 52 389.5 389.5 389.5
112.0 15170 -62.9 -90.9 1 0.00 286 52 393.0 393.0 393.0
111.0 15225 -62.7 -91.0 1 0.00 285 52 394.4 394.4 394.4
108.0 15394 -62.0 -91.3 1 0.00 290 54 398.9 398.9 398.9
106.0 15510 -61.5 -91.5 1 0.00 293 51 401.9 401.9 401.9
105.0 15569 -61.9 -91.7 1 0.00 295 50 402.2 402.2 402.2
102.0 15748 -63.1 -92.1 1 0.00 295 42 403.3 403.3 403.3
100.0 15870 -62.7 -92.7 1 0.00 300 42 406.3 406.3 406.3
)