8th coldest winter since 1895:
1. 1962/63 (-0.33C)
2. 1946/47 (1.13C)
3. 1916/17 (1.47C)
3. 1939/40 (1.47C)
5. 1978/79 (1.57C)
6. 1928/29 (1.70C)
7. 1941/42 (2.20C)
8. 2009/10 (2.43C)
9. 1981/82 (2.57C)
10. 1940/41 (2.60C)
If the first 10 days of March average 2.7C or lower, we'll get a three-month period averaging less than 2C. Looks like a bit of a stretch though.
http://forum.netweather.tv/topic/60631-february-cet/page__st__289
Quote selectie